Alumni Tracing Form
SoS Bank QR Code
Admission in Pharmacy Master Program

Successful Graduates from Department of Mathematics

Doctor of Philosophy in Mathematics
S.N. Date of Completion Registration No. Name of Graduate Remarks
1 17 SEP 2000 001749-97 Dal Bahadur Adhikary
2 18 NOV 2008 001752-97 Dil Bahadur Gurung
3 13 DEC 2013 006762-05 Dinesh Panthi
4 12 DEC 2014 009102-08 Shams Ur Rahman
5 15 DEC 2015 009094-08 Saraswati Acharya
6 15 DEC 2015 009096-08 Gokul KC
7 15 DEC 2015 009098-08 Kanchha Bhai Manandhar
8 15 DEC 2015 009099-08 Umesh Rajopadhyaya (Subedi)
9 14 DEC 2018 012664-11 Ganga Ram Phaijoo
10 20 DEC 2019 012660-11 Jeevan Kafle
11 20 DEC 2019 012661-11 Parameshwari Kattel
12 20 DEC 2019 012662-11 Khim Bahadur Khattri
13 20 DEC 2019 012665-11 Puskar Raj Pokhrel
14 2020 011001-09 Shyam Sundar Sah

Doctor of Philosophy in Statistics
S.N. Date of Completion Registration No. Name of Graduate Remarks
1 10 DEC 2012 005881-04 Dhiraj Giri
2 13 DEC 2013 001755-97 Rabindra Prasad Kayastha

Master of Philosophy in Mathematics
S.N. Completion Date Registration No. Name of Graduate Remarks
1 17 SEP 1999 001751-97 Kanhaiya Jha
2 17 SEP 2001 001752-97 Dil Bahadur Gurung
3 17 SEP 2002 001754-97 Kailash Chandra Ghimire
4 17 SEP 2004 002166-99 Tulshi Upadhyay
5 17 SEP 2004 002167-99 Nar Singh Rawal
6 23 OCT 2009 006762-05 Dinesh Panthi
7 23 OCT 2009 006765-05 Pradeep Bahadur Thapa
8 23 OCT 2009 007851-06 Ritu Basnet
9 03 DEC 2010 009102-08 Shams Ur Rahman
10 03 DEC 2010 007853-06 Sushil Ghimire
11 03 DEC 2010 007854-06 Ram Krishna Lamichhane
12 03 DEC 2010 007857-06 Bishnu Hari Subedi
13 06 NOV 2011 009094-08 Saraswati Acharya
14 06 NOV 2011 009096-08 Gokul KC
15 06 NOV 2011 009097-08 Juju Bhai Manandhar
16 06 NOV 2011 009100-08 Ram Prit Ray
17 06 NOV 2011 009103-08 Sahadeb Upretee
18 06 NOV 2011 009095-08 Tika Ram Ghimire
19 06 NOV 2011 009098-08 Kancha Bhai Manandhar
20 06 NOV 2011 009099-08 Umesh Rajopadhyaya (Subedi)
21 06 NOV 2011 007856-06 Ravi Shankar Kumar Singh
22 10 DEC 2012 010999-09 Kabita Luitel
23 10 DEC 2012 011001-09 Buddhi Prasad Sapkota
24 13 DEC 2013 012663-11 Hem Raj Pandey
25 13 DEC 2013 012664-11 Ganga Ram Phaijoo
26 13 DEC 2013 012666-11 Siddhi Prasad Pradhananga
27 13 DEC 2013 011000-09 Shyam Sundar Sah
28 12 DEC 2014 012659-11 Prem Gurung
29 12 DEC 2014 012660-11 Jeevan Kafle
30 12 DEC 2014 012661-11 Parameshwari Kattel
31 12 DEC 2014 012662-11 Khim Bahadur Khattri
32 12 DEC 2014 012665-11 Puskar Raj Pokhrel
33 12 DEC 2014 012668-11 Bharat Raj Wagle
34 15 DEC 2015 014934-12 Arjun Adhikari
35 15 DEC 2015 014935-12 Baldev Adhikari
36 15 DEC 2015 014937-12 Bekha Ratna Dangol
37 15 DEC 2015 014945-12 Ramesh Chandra Timsina
38 15 DEC 2015 012667-11 Om Narayan Shrestha
39 28 NOV 2016 016821-14 Sharmila Shrestha
40 28 NOV 2016 014933-12 Ami Raj Adhikari
41 28 NOV 2016 014938-12 Basu Dev Ghimire
42 28 NOV 2016 014940-12 Jagdish Gnawali
43 28 NOV 2016 014941-12 Shiv Prasad Neupane
44 28 NOV 2016 014943-12 Dev Chandra Shrestha
45 28 NOV 2016 014946-12 Chet Nath Tiwari
46 15 DEC 2017 016815-14 Gauri Bhuju
47 15 DEC 2017 016818-14 Mina Gumanju
48 15 DEC 2017 016820-14 Raj Kumar Pradhan
49 15 DEC 2017 014936-12 Arjun Kumar Bhandari
50 15 DEC 2017 014939-12 Hari Prasad Gnawali
51 15 DEC 2017 014942-12 Purna Prasad Sharma
52 15 DEC 2017 014944-12 Shiva Hari Subedi
53 14 DEC 2018 019889-16 Harish Chandra Bhandari
54 14 DEC 2018 016816-14 Ajay Kumar Chaudhary
55 14 DEC 2018 016817-14 Himalaya Ghimire
56 14 DEC 2018 016819-14 Nirmal Marahatta
57 14 DEC 2018 016822-14 Bharat Bahadur Thapa
58 14 DEC 2018 016823-14 Anup Tuladhar
59 20 DEC 2019 019892-16 Ganesh Sapkota
60 2021 019888-16 Bijaya Adhikary
61 2021 019890-16 Ram Prasad Dulal
62 2021 019891-16 Parmeshor Rijal
63 2021 019893-16 Niraj Sharma

Master of Philosophy in Statistics
S.N. Date of Completion Registration No. Name of Graduate Remarks
1 17 SEP 1999 001750-97 Ganesh Bahadur Malla
2 17 SEP 1999 001753-97 Deepak Sanjel
3 17 SEP 1999 001755-97 Rabindra Prasad Kayastha